Each partner's statement format is configured once, then matched automatically from then on. Your team reviews the breaks — not the thousands of lines that already agreed. The same matching engine reconciles tap-card logs against bank files, or pit-head manifests against port receipts.
Month-end reconciliation is where errors are found weeks after they happened, and where a finance team quietly loses several days it will never get back. Recon exists to make that a scheduled job rather than an event.
Recon is a general matching engine: configure two sources, define the tolerance, and let it find the exceptions. What the sources represent is up to you.
| Partner Ref | Partner Amount | Partner Date | Ledger Match | Ledger Amount | Status |
|---|---|---|---|---|---|
| PF-2026-001892 | R 1,250.00 | 2026-06-14 | TXN-7893422001 | R 1,250.00 | ✓ MATCHED |
| PF-2026-001893 | R 8,750.50 | 2026-06-14 | TXN-7893422018 | R 8,750.50 | ✓ MATCHED |
| PF-2026-001894 | R 450.00 | 2026-06-15 | — | — | ⚠ EXCEPTION |
| PF-2026-001895 | R 12,000.00 | 2026-06-15 | TXN-7893422031 | R 12,000.00 | ✓ MATCHED |
| PF-2026-001896 | R 3,200.00 | 2026-06-15 | TXN-7893422035 | R 3,195.50 | ⚠ AMOUNT DIFF |
| — | — | — | TXN-7893422040 | R 980.00 | ○ UNMATCHED |
Sample output — 3 exceptions out of 6 entries surfaced instantly. Finance team resolution time: 3 items, not 6.